<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurier Financial Mathematics Association</title>
	<atom:link href="http://www.lfma.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lfma.ca</link>
	<description>Laurier Financial Math Association</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biagio Tambasco</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:15:11 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=175</guid>
		<description><![CDATA[Come out and see Biagio Tambasco, a portfolio manager and Chief Investment Officer of QVO VADIS Investment Management When:     Tuesday January 31st at 4:30 pm Where:    SBE 2250 About Biagio Tambasco: Current: Chief Investment Officer, QVO VADIS Investment Management &#8230; <a href="http://www.lfma.ca/http:/www.lfma.ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Come out and see <strong>Biagio Tambasco</strong>, a portfolio manager and Chief Investment Officer of <strong>QVO VADIS Investment Management</strong></p>
<p><strong>When:</strong>     Tuesday January 31st at 4:30 pm</p>
<p><strong>Where:</strong>    SBE 2250</p>
<p>About Biagio Tambasco:</p>
<p>Current: Chief Investment Officer, QVO VADIS Investment Management<br />
Former: Trader/Vice President, Global Arbitrage &amp; Trading, RBC Capital Markets<br />
Former: Financial Engineering Associate, Electronic Trading &amp; Structured Products, HSBC Securities Canada</p>
<p>Education</p>
<p>BSc Specialization Actuarial Mathematics CO-OP, Concordia University<br />
MMF (Masters of Mathemical Finance) University of Toronto</p>
<p>Designations<br />
Biagio is a Fellow of the Canadian Securities Institute (FCSI). Representing individual integrity and unrivalled professionalism, the designation of Fellow of CSI (FCSI) is reserved for financial services professionals who have met the most exacting standards for industry experience, advanced education and solid endorsement from their peers and superiors. The FCSI designation is awarded to industry professionals whose superior training and experience exemplify excellence. It is recognized as the highest honour in the financial services industry.</p>
<p>Biagio also holds the Canadian Investment Manager (CIM) designation. Along with suitable work experience, the CIM designation is one of the proficiency requirements to become registered with provincial securities commissions as a Portfolio Manager, Advising Representative or Associate Advising Representative. Holding the CIM designation is one way to become a discretionary money manager. Biagio’s current industry accomplishments also include successful completion of the following: Canadian Securities Course, Conduct and Practice’s Handbook exam, Trader Training Course, Derivatives Fundamental Course, Option Licensing Course, Futures Licensing Course, Investment Management Techniques, Portfolio Management Techniques, and the Partners Directors and Senior Officers Course. Financial markets will always continue to evolve and so will client’s needs. As such, Biagio is committed to continued industry-based education and this is also a condition for employment with QVO VADIS Investment Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Next Event: Intro to Excel and VBA: Level 1</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:57:30 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=106</guid>
		<description><![CDATA[Are you looking to beef up your resume? Are you interested in becoming a more valuable asset to companies through additions to your qualifications? The Laurier Financial Mathematics Association and the Double Degree Club will be hosting an Introduction to &#8230; <a href="http://www.lfma.ca/http:/www.lfma.ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you looking to beef up your resume? Are you interested in becoming a more valuable asset to companies through additions to your qualifications? The <em>Laurier Financial Mathematics Association</em> and the <em>Double Degree Club </em>will be hosting an <strong>Introduction to Excel &amp; VBA</strong>; the beginning of a series of workshops meant to train students in hardskills in an effort to prepare them better for the workforce.</p>
<p>A large number of co-op or entry-level positions in fields such finance, marketing, financial mathematics, or computing require you to use <em>Microsoft Excel</em> or <em>Visual Basic for Application</em> as part of your daily job tasks.</p>
<p>The LFMA and the Double Degree club invite you to begin the training process on November 10th in DAWB2-104. The first session will entail <em>Level One</em> orientation, which encompasses functions, if conditionals, graphs, pivot tables, goalseek, and more. The workshop will cost $2.00 to all non-LFMA/non-Double Degree club members &#8211; but is absolutely free if you’re a member of either club.</p>
<p><strong>What:</strong> Introduction to Excel &amp; VBA: Level I</p>
<p><strong>When:</strong> November 10th, 7-9pm</p>
<p><strong>Where: </strong>DAWB2-104</p>
<p><strong>How much: </strong>FREE if you are a member of either hosting party, $2.00 for all non-members</p>
<p><strong>What you need to bring: </strong>A laptop and these required exercises, also found under the events page<strong><br />
</strong><a href="http://www.lfma.ca/wp-content/uploads/2011/11/Exercise-1.xls">Exercise 1 </a></p>
<p><a href="http://www.lfma.ca/wp-content/uploads/2011/11/Exercise-2.xls">Exercise 2</a></p>
<p><a href="http://www.lfma.ca/wp-content/uploads/2011/11/Exercise-3.xls">Exercise 3</a></p>
<p>For those without Excel, OpenOffice is a free open source alternative found at <a href="http://www.openoffice.org/">http://www.openoffice.org/</a></p>
<p><em>Note: This course is highly recommended for all students seeking positions (co-op or independent) in the fields of financial mathematics, finance, risk management (including actuarial science) or other analytical job placements. Also, certain courses such as BU275 require experience with Excel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellow Actuary Blake Hill &#8211; October 19th, 4:30pm Room BA209</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:44:48 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=95</guid>
		<description><![CDATA[The Laurier Financial Mathematics Association is excited to present the arrival of the Speaker Series. Throughout this series of events, the LFMA will provide speakers from a variety of different jobs and careers that relate to the field of Financial &#8230; <a href="http://www.lfma.ca/http:/www.lfma.ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Laurier Financial Mathematics Association is excited to present the arrival of the <strong>Speaker Series</strong>. Throughout this series of events, the LFMA will provide speakers from a variety of different jobs and careers that relate to the field of Financial Mathematics. These events will be free of charge and will include snacks and refreshments as well as informational pamphlets on the speaker and the career being discussed.</p>
<p>On <strong>October 19th at 4:30pm</strong>, please join us at the first Speaker Series event <strong>featuring fellow actuary Blake Hill</strong>. The event will be located in <strong>BA209</strong>, on the second floor of Bricker Academic Building.</p>
<p>Actuaries determine the prices of services with uncertain future costs. For example, through analyzing the historic trends of car accidents Actuaries determine the insurance rates for various groups of people. The field of Actuarial Science consists of a blend of knowledge of the following fields: calculus, linear algebra, statistics, probability theory, and financial mathematics. The fields of economics and business administration may also aid in the understanding of actuarial science.</p>
<p><strong>Blake Hill is an Assistant Vice-President of Savings and Retirement at Equitable</strong> <strong>Life and a full fellow of both the American Society of Actuaries (SOA) and the Canadian</strong> <strong>Institute of Actuaries (CIA).</strong> Blake graduated with an Honours BA in Economics and Actuarial Science from the University of Western Ontario in 2001. During his presentation he will reflect on his professional life as an actuary and the educational (and career) path that led him there.</p>
<p>For more info or to register, please email us at <a href="mailto:laurierfma@gmail.ca">laurierfma@gmail.ca</a></p>
<p>See you there!</p>
<p>- LFMA Executive Team</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Series Guest &#8211; Actuary Blake Hill</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:37:43 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lfma.ca/wp-content/uploads/2011/10/handout.png"><img class="aligncenter size-full wp-image-92" title="handout" src="http://www.lfma.ca/wp-content/uploads/2011/10/handout.png" alt="" width="549" height="611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Update</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:06:14 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=71</guid>
		<description><![CDATA[The Laurier Financial Mathematics Association would like to thank those who came out to our first annual Meet and Greet, we look forward to seeing all of you at our upcoming events such as our speaker series and we encourage &#8230; <a href="http://www.lfma.ca/http:/www.lfma.ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Laurier Financial Mathematics Association would like to thank those who came out to our first annual <strong><em>Meet and Greet</em></strong>, we look forward to seeing all of you at our upcoming events such as our speaker series and we encourage you to check out this website for more updates.</p>
<p>&nbsp;</p>
<p>For those who were unable to attend the event, your presence was missed but the opportunity to become an official LFMA member was not lost! The LFMA has finally opened its doors to official membership and all WLU students are encouraged to participate throughout the year. <strong><em>Membership in the LFMA</em></strong> for a year secures you up-to-date club information including promotions, event dates and locations, and brand new apparel designs. Some of the perks of being an LFMA member include free or reduced entrance to all association events, access to our exam bank (soon to be available on lfma.ca!) and member only prices on hard-skill training events. The fee for general membership for one year is $5.00 &#8211; only $2.50 per semester.</p>
<p>&nbsp;</p>
<p>In other news, the LFMA is excited to present our <strong><em>F MATH </em></strong>t-shirts &#8211; the first of many upcoming clothing designs. Show off your appreciation for financial mathematics with this clever t-shirt that is sure to turn some heads. The <em>F MATH</em> t-shirts can be purchased individually for fifteen dollars or in combination with LFMA membership for just $1.00 more &#8211; a total of only $16.00. This offer lasts until October 31st, please ensure that you contact any of the executive members or <a href="mailto:laurierFMA@gmail.com">laurierFMA@gmail.com</a> to secure your order.</p>
<p>Sincerely,</p>
<p><em>The LFMA Executive Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet and Greet &#8211; September 22 @ 4:30pm, Rm N1048</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:31:42 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lfma.ca/wp-content/uploads/2011/09/Screen-shot-2011-09-14-at-12.56.46-PM.png"><img class="alignleft size-full wp-image-69" title="Screen shot 2011-09-14 at 12.56.46 PM" src="http://www.lfma.ca/wp-content/uploads/2011/09/Screen-shot-2011-09-14-at-12.56.46-PM.png" alt="" width="821" height="615" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and see us!</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:43:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=28</guid>
		<description><![CDATA[Get Involved Fair (WLUSU) Wednesday, September 7th. 10am &#8211; 2pm. Alumni Field. O-Day (SBESS) Sunday, September 11th. FOSSA Club Day (Faculty of Science) Thursday, September 15. 9am &#8211; 3pm. Science Atrium.]]></description>
			<content:encoded><![CDATA[<table cellpadding="0">
<tbody>
<tr>
<td>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div id=":6s">
<div>
<div>
<div id=":4o">
<div id=":4p">
<div><strong>Get Involved Fair (WLUSU)</strong></div>
<div>Wednesday, September 7th. 10am &#8211; 2pm. Alumni Field.</div>
<div><strong></strong></div>
<div><strong>O-Day (SBESS)</strong></div>
<div>Sunday, September 11th.</div>
<div><strong></strong></div>
<div><strong>FOSSA Club Day (Faculty of Science)</strong></div>
<div>Thursday, September 15. 9am &#8211; 3pm. Science Atrium.</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the LFMA Website</title>
		<link>http://www.lfma.ca/http:/www.lfma.ca/</link>
		<comments>http://www.lfma.ca/http:/www.lfma.ca/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:06:49 +0000</pubDate>
		<dc:creator>lfmaadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lfma.ca/?p=11</guid>
		<description><![CDATA[E-mail us at LaurierFMA@gmail.com]]></description>
			<content:encoded><![CDATA[<p>E-mail us at LaurierFMA@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lfma.ca/http:/www.lfma.ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

